| Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 73 | 1 | 1 | 1 OVM | Palo, IA |
1:07:24 | 7:14/M | 1:07:23 | 7:14/M | |
| 16 | 2 | 2 | 2 OVM | Iowa City, IA |
1:11:37 | 7:41/M | 1:11:36 | 7:41/M | |
| 1 | 3 | 1 | 1 OVF | Bettendorf, IA |
1:12:08 | 7:44/M | 1:12:07 | 7:44/M | |
| 77 | 4 | 3 | 3 OVM | Readlyn, IA |
1:14:05 | 7:57/M | 1:14:04 | 7:57/M | |
| 79 | 5 | 4 | 1 M30 | Marion, IA |
1:16:09 | 8:10/M | 1:16:05 | 8:10/M | |
| 24 | 6 | 5 | 1 M 0 | Cedar Rapids, IA |
1:17:27 | 8:19/M | 1:17:25 | 8:18/M | |
| 88 | 7 | 6 | 2 M30 | Marion, IA |
1:17:43 | 8:20/M | 1:17:38 | 8:20/M | |
| 85 | 8 | 7 | 1 M46 | Coggon, IA |
1:18:21 | 8:24/M | 1:18:17 | 8:24/M | |
| 41 | 9 | 2 | 2 OVF | Cedar Rapids, IA |
1:19:25 | 8:31/M | 1:19:22 | 8:31/M | |
| 49 | 10 | 8 | 2 M 0 | Janesville, IA |
1:22:04 | 8:48/M | 1:21:50 | 8:47/M | |
| 89 | 11 | 3 | 3 OVF | Moline, IL |
1:22:13 | 8:49/M | 1:22:07 | 8:49/M | |
| 31 | 12 | 9 | 2 M46 | Grimes, IA |
1:23:03 | 8:55/M | 1:22:59 | 8:54/M | |
| 57 | 13 | 4 | 1 F30 | Solon, IA |
1:23:04 | 8:55/M | 1:22:36 | 8:52/M | |
| 14 | 14 | 10 | 3 M30 | Marion, IA |
1:26:28 | 9:17/M | 1:26:17 | 9:15/M | |
| 37 | 15 | 5 | 1 F46 | Mount Vernon, IA |
1:26:53 | 9:19/M | 1:26:49 | 9:19/M | |
| 69 | 16 | 11 | 4 M30 | Cedar Rapids, IA |
1:28:45 | 9:31/M | 1:28:32 | 9:30/M | |
| 26 | 17 | 6 | 2 F30 | Cedar Rapids, IA |
1:29:13 | 9:34/M | 1:29:08 | 9:34/M | |
| 61 | 18 | 12 | 3 M46 | Cedar Rapids, IA |
1:30:17 | 9:41/M | 1:30:07 | 9:40/M | |
| 80 | 19 | 7 | 3 F30 | Swisher, IA |
1:31:00 | 9:46/M | 1:30:47 | 9:44/M | |
| 38 | 20 | 8 | 4 F30 | Cedar Rapids, IA |
1:31:24 | 9:48/M | 1:31:14 | 9:47/M | |
| 7 | 21 | 13 | 4 M46 | Cedar Rapids, IA |
1:31:28 | 9:49/M | 1:31:26 | 9:49/M | |
| 72 | 22 | 14 | 5 M30 | Toddville, IA |
1:33:26 | 10:01/M | 1:32:48 | 9:57/M | |
| 46 | 23 | 15 | 6 M30 | Cedar Rapids, IA |
1:33:52 | 10:04/M | 1:33:43 | 10:03/M | |
| 58 | 24 | 16 | 5 M46 | Cedar Rapids, IA |
1:34:24 | 10:08/M | 1:34:13 | 10:07/M | |
| 63 | 25 | 9 | 2 F46 | Mt. Vernon, IA |
1:34:47 | 10:10/M | 1:34:42 | 10:10/M | |
| 71 | 26 | 10 | 3 F46 | Hiawatha, IA |
1:35:03 | 10:12/M | 1:34:58 | 10:11/M | |
| 65 | 27 | 11 | 1 F 0 | Dubuque, IA |
1:35:09 | 10:13/M | 1:34:51 | 10:11/M | |
| 55 | 28 | 17 | 7 M30 | Cedar Rapids, IA |
1:35:23 | 10:14/M | 1:35:11 | 10:13/M | |
| 18 | 29 | 18 | 8 M30 | Cedar Rapids, IA |
1:35:54 | 10:17/M | 1:35:36 | 10:15/M | |
| 25 | 30 | 12 | 4 F46 | Toddville, IA |
1:37:53 | 10:30/M | 1:37:47 | 10:30/M | |
| 51 | 31 | 13 | 5 F30 | Cedar Rapids, IA |
1:38:22 | 10:33/M | 1:38:07 | 10:32/M | |
| 75 | 32 | 19 | 9 M30 | Marion, IA |
1:39:42 | 10:42/M | 1:39:40 | 10:42/M | |
| 86 | 33 | 14 | 5 F46 | Waukee, IA |
1:40:22 | 10:46/M | 1:40:15 | 10:45/M | |
| 43 | 34 | 20 | 3 M 0 | Robins, IA |
1:41:15 | 10:52/M | 1:41:11 | 10:51/M | |
| 76 | 35 | 15 | 6 F30 | Cedar Rapids, IA |
1:42:56 | 11:03/M | 1:42:52 | 11:02/M | |
| 59 | 36 | 21 | 6 M46 | Cedar Falls, IA |
1:44:44 | 11:14/M | 1:44:36 | 11:13/M | |
| 48 | 37 | 16 | 6 F46 | Robins, IA |
1:45:19 | 11:18/M | 1:45:07 | 11:17/M | |
| 32 | 38 | 17 | 2 F 0 | Grimes, IA |
1:45:37 | 11:20/M | 1:45:34 | 11:20/M | |
| 20 | 39 | 18 | 7 F46 | Cedar Rapids, IA |
1:46:01 | 11:22/M | 1:45:55 | 11:22/M | |
| 17 | 40 | 22 | 4 M 0 | Waterloo, IA |
1:46:32 | 11:26/M | 1:46:20 | 11:25/M | |
| 22 | 41 | 23 | 10 M30 | Dubuque, IA |
1:46:50 | 11:28/M | 1:46:32 | 11:26/M | |
| 2 | 42 | 24 | 7 M46 | Cedar Rapids, IA |
1:47:19 | 11:31/M | 1:47:11 | 11:30/M | |
| 21 | 43 | 25 | 11 M30 | Bettendorf, IA |
1:49:21 | 11:44/M | 1:49:04 | 11:42/M | |
| 47 | 44 | 26 | 12 M30 | Palo, IA |
1:50:46 | 11:53/M | 1:50:40 | 11:52/M | |
| 66 | 45 | 19 | 7 F30 | Marion, IA |
1:52:03 | 12:01/M | 1:51:57 | 12:01/M | |
| 6 | 46 | 27 | 8 M46 | Durango, IA |
1:52:04 | 12:01/M | 1:51:47 | 12:00/M | |
| 53 | 47 | 20 | 8 F46 | Cedar Rapids, IA |
1:52:04 | 12:01/M | 1:51:58 | 12:01/M | |
| 28 | 48 | 28 | 13 M30 | Marion, IA |
1:52:45 | 12:06/M | 1:52:24 | 12:04/M | |
| 36 | 49 | 29 | 9 M46 | Cedar Rapids, IA |
1:55:47 | 12:25/M | 1:55:39 | 12:24/M | |
| 78 | 50 | 30 | 14 M30 | Cedar Rapids, IA |
1:56:13 | 12:28/M | 1:56:04 | 12:27/M | |
| 50 | 51 | 21 | 3 F 0 | College Station, TX |
1:57:06 | 12:34/M | 1:56:51 | 12:32/M | |
| 23 | 52 | 22 | 8 F30 | Anamosa, IA |
1:57:16 | 12:35/M | 1:57:01 | 12:33/M | |
| 33 | 53 | 23 | 9 F30 | Lincoln, NE |
1:57:26 | 12:36/M | 1:57:12 | 12:34/M | |
| 4 | 54 | 24 | 9 F46 | Cedar Falls, IA |
1:58:07 | 12:40/M | 1:57:53 | 12:39/M | |
| 10 | 55 | 25 | 10 F30 | Marion, IA |
1:59:04 | 12:47/M | 1:58:48 | 12:45/M | |
| 9 | 56 | 31 | 15 M30 | Marion, IA |
1:59:05 | 12:47/M | 1:58:49 | 12:45/M | |
| 56 | 57 | 26 | 10 F46 | Swisher, IA |
2:00:00 | 12:52/M | 1:59:39 | 12:50/M | |
| 27 | 58 | 27 | 11 F30 | Waterloo, IA |
2:00:04 | 12:53/M | 1:59:52 | 12:52/M | |
| 67 | 59 | 28 | 12 F30 | Cedar Rapids, IA |
2:01:28 | 13:02/M | 2:01:16 | 13:01/M | |
| 84 | 60 | 29 | 11 F46 | Cedar Falls, IA |
2:02:02 | 13:06/M | 2:01:48 | 13:04/M | |
| 8 | 61 | 30 | 12 F46 | Lisbon, IA |
2:08:31 | 13:47/M | 2:08:19 | 13:46/M | |
| 62 | 62 | 31 | 13 F30 | Iowa City, IA |
2:09:15 | 13:52/M | 2:08:57 | 13:50/M | |
| 34 | 63 | 32 | 14 F30 | Vinton, IA |
2:12:01 | 14:10/M | 2:11:47 | 14:08/M | |
| 82 | 64 | 33 | 15 F30 | Omaha, NE |
2:16:56 | 14:41/M | 2:16:39 | 14:40/M | |
| 54 | 65 | 34 | 4 F 0 | Readlyn, IA |
2:16:57 | 14:42/M | 2:16:48 | 14:41/M | |
| 90 | 66 | 35 | 5 F 0 | Mount Pleasant, IA |
2:19:54 | 15:01/M | 2:19:36 | 14:59/M | |
| 29 | 67 | 36 | 13 F46 | Marion, IA |
2:22:57 | 15:20/M | 2:22:35 | 15:18/M | |
| 30 | 68 | 32 | 10 M46 | Marion, IA |
2:22:58 | 15:20/M | 2:22:37 | 15:18/M | |
| 40 | 69 | 37 | 14 F46 | Alburnett, IA |
2:23:17 | 15:22/M | 2:23:07 | 15:21/M | |
| 13 | 70 | 33 | 11 M46 | Ankeny, IA |
2:43:54 | 17:35/M | 2:43:39 | 17:33/M | |
| 12 | 71 | 38 | 6 F 0 | Ankeny, IA |
2:43:54 | 17:35/M | 2:43:39 | 17:34/M | |
| 35 | 72 | 39 | 7 F 0 | Ankeny, IA |
2:43:55 | 17:35/M | 2:43:40 | 17:34/M | |
| 81 | 73 | 40 | 16 F30 | Omaha, NE |
2:45:00 | 17:42/M | 2:44:41 | 17:40/M | |
| 64 | 74 | 41 | 17 F30 | Walker, IA |
3:00:52 | 19:24/M | 3:00:31 | 19:22/M | |
| 83 | 75 | 42 | 18 F30 | Omaha, NE |
3:03:54 | 19:44/M | 3:03:34 | 19:42/M | |
| 3 | 76 | 43 | 19 F30 | Marion, IA |
3:07:43 | 20:08/M | 3:07:33 | 20:07/M | |
| 52 | 77 | 44 | 15 F46 | Waverly, IA |
3:08:12 | 20:12/M | 3:08:01 | 20:10/M | |
| 45 | 78 | 45 | 20 F30 | North Liberty, IA |
3:08:28 | 20:13/M | 3:08:15 | 20:12/M |
| Overall and Age Divisions |
| Overall Male |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Palo, IA |
1:07:24 | 7:14/M | 1:07:23 | 7:14/M | |
| 2 | Iowa City, IA |
1:11:37 | 7:41/M | 1:11:36 | 7:41/M | |
| 3 | Readlyn, IA |
1:14:05 | 7:57/M | 1:14:04 | 7:57/M |
| Overall Female |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Bettendorf, IA |
1:12:08 | 7:44/M | 1:12:07 | 7:44/M | |
| 2 | Cedar Rapids, IA |
1:19:25 | 8:31/M | 1:19:22 | 8:31/M | |
| 3 | Moline, IL |
1:22:13 | 8:49/M | 1:22:07 | 8:49/M |
| M[29 & Under] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Cedar Rapids, IA |
1:17:27 | 8:19/M | 1:17:25 | 8:18/M | |
| 2 | Janesville, IA |
1:22:04 | 8:48/M | 1:21:50 | 8:47/M | |
| 3 | Robins, IA |
1:41:15 | 10:52/M | 1:41:11 | 10:51/M | |
| 4 | Waterloo, IA |
1:46:32 | 11:26/M | 1:46:20 | 11:25/M |
| F[29 & Under] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Dubuque, IA |
1:35:09 | 10:13/M | 1:34:51 | 10:11/M | |
| 2 | Grimes, IA |
1:45:37 | 11:20/M | 1:45:34 | 11:20/M | |
| 3 | College Station, TX |
1:57:06 | 12:34/M | 1:56:51 | 12:32/M | |
| 4 | Readlyn, IA |
2:16:57 | 14:42/M | 2:16:48 | 14:41/M | |
| 5 | Mount Pleasant, IA |
2:19:54 | 15:01/M | 2:19:36 | 14:59/M | |
| 6 | Ankeny, IA |
2:43:54 | 17:35/M | 2:43:39 | 17:34/M | |
| 7 | Ankeny, IA |
2:43:55 | 17:35/M | 2:43:40 | 17:34/M |
| M[30-45] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Marion, IA |
1:16:09 | 8:10/M | 1:16:05 | 8:10/M | |
| 2 | Marion, IA |
1:17:43 | 8:20/M | 1:17:38 | 8:20/M | |
| 3 | Marion, IA |
1:26:28 | 9:17/M | 1:26:17 | 9:15/M | |
| 4 | Cedar Rapids, IA |
1:28:45 | 9:31/M | 1:28:32 | 9:30/M | |
| 5 | Toddville, IA |
1:33:26 | 10:01/M | 1:32:48 | 9:57/M | |
| 6 | Cedar Rapids, IA |
1:33:52 | 10:04/M | 1:33:43 | 10:03/M | |
| 7 | Cedar Rapids, IA |
1:35:23 | 10:14/M | 1:35:11 | 10:13/M | |
| 8 | Cedar Rapids, IA |
1:35:54 | 10:17/M | 1:35:36 | 10:15/M | |
| 9 | Marion, IA |
1:39:42 | 10:42/M | 1:39:40 | 10:42/M | |
| 10 | Dubuque, IA |
1:46:50 | 11:28/M | 1:46:32 | 11:26/M | |
| 11 | Bettendorf, IA |
1:49:21 | 11:44/M | 1:49:04 | 11:42/M | |
| 12 | Palo, IA |
1:50:46 | 11:53/M | 1:50:40 | 11:52/M | |
| 13 | Marion, IA |
1:52:45 | 12:06/M | 1:52:24 | 12:04/M | |
| 14 | Cedar Rapids, IA |
1:56:13 | 12:28/M | 1:56:04 | 12:27/M | |
| 15 | Marion, IA |
1:59:05 | 12:47/M | 1:58:49 | 12:45/M |
| F[30-45] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Solon, IA |
1:23:04 | 8:55/M | 1:22:36 | 8:52/M | |
| 2 | Cedar Rapids, IA |
1:29:13 | 9:34/M | 1:29:08 | 9:34/M | |
| 3 | Swisher, IA |
1:31:00 | 9:46/M | 1:30:47 | 9:44/M | |
| 4 | Cedar Rapids, IA |
1:31:24 | 9:48/M | 1:31:14 | 9:47/M | |
| 5 | Cedar Rapids, IA |
1:38:22 | 10:33/M | 1:38:07 | 10:32/M | |
| 6 | Cedar Rapids, IA |
1:42:56 | 11:03/M | 1:42:52 | 11:02/M | |
| 7 | Marion, IA |
1:52:03 | 12:01/M | 1:51:57 | 12:01/M | |
| 8 | Anamosa, IA |
1:57:16 | 12:35/M | 1:57:01 | 12:33/M | |
| 9 | Lincoln, NE |
1:57:26 | 12:36/M | 1:57:12 | 12:34/M | |
| 10 | Marion, IA |
1:59:04 | 12:47/M | 1:58:48 | 12:45/M | |
| 11 | Waterloo, IA |
2:00:04 | 12:53/M | 1:59:52 | 12:52/M | |
| 12 | Cedar Rapids, IA |
2:01:28 | 13:02/M | 2:01:16 | 13:01/M | |
| 13 | Iowa City, IA |
2:09:15 | 13:52/M | 2:08:57 | 13:50/M | |
| 14 | Vinton, IA |
2:12:01 | 14:10/M | 2:11:47 | 14:08/M | |
| 15 | Omaha, NE |
2:16:56 | 14:41/M | 2:16:39 | 14:40/M | |
| 16 | Omaha, NE |
2:45:00 | 17:42/M | 2:44:41 | 17:40/M | |
| 17 | Walker, IA |
3:00:52 | 19:24/M | 3:00:31 | 19:22/M | |
| 18 | Omaha, NE |
3:03:54 | 19:44/M | 3:03:34 | 19:42/M | |
| 19 | Marion, IA |
3:07:43 | 20:08/M | 3:07:33 | 20:07/M | |
| 20 | North Liberty, IA |
3:08:28 | 20:13/M | 3:08:15 | 20:12/M |
| M[46 & Over] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Coggon, IA |
1:18:21 | 8:24/M | 1:18:17 | 8:24/M | |
| 2 | Grimes, IA |
1:23:03 | 8:55/M | 1:22:59 | 8:54/M | |
| 3 | Cedar Rapids, IA |
1:30:17 | 9:41/M | 1:30:07 | 9:40/M | |
| 4 | Cedar Rapids, IA |
1:31:28 | 9:49/M | 1:31:26 | 9:49/M | |
| 5 | Cedar Rapids, IA |
1:34:24 | 10:08/M | 1:34:13 | 10:07/M | |
| 6 | Cedar Falls, IA |
1:44:44 | 11:14/M | 1:44:36 | 11:13/M | |
| 7 | Cedar Rapids, IA |
1:47:19 | 11:31/M | 1:47:11 | 11:30/M | |
| 8 | Durango, IA |
1:52:04 | 12:01/M | 1:51:47 | 12:00/M | |
| 9 | Cedar Rapids, IA |
1:55:47 | 12:25/M | 1:55:39 | 12:24/M | |
| 10 | Marion, IA |
2:22:58 | 15:20/M | 2:22:37 | 15:18/M | |
| 11 | Ankeny, IA |
2:43:54 | 17:35/M | 2:43:39 | 17:33/M |
| F[46 & Over] |
| Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 1 | Mount Vernon, IA |
1:26:53 | 9:19/M | 1:26:49 | 9:19/M | |
| 2 | Mt. Vernon, IA |
1:34:47 | 10:10/M | 1:34:42 | 10:10/M | |
| 3 | Hiawatha, IA |
1:35:03 | 10:12/M | 1:34:58 | 10:11/M | |
| 4 | Toddville, IA |
1:37:53 | 10:30/M | 1:37:47 | 10:30/M | |
| 5 | Waukee, IA |
1:40:22 | 10:46/M | 1:40:15 | 10:45/M | |
| 6 | Robins, IA |
1:45:19 | 11:18/M | 1:45:07 | 11:17/M | |
| 7 | Cedar Rapids, IA |
1:46:01 | 11:22/M | 1:45:55 | 11:22/M | |
| 8 | Cedar Rapids, IA |
1:52:04 | 12:01/M | 1:51:58 | 12:01/M | |
| 9 | Cedar Falls, IA |
1:58:07 | 12:40/M | 1:57:53 | 12:39/M | |
| 10 | Swisher, IA |
2:00:00 | 12:52/M | 1:59:39 | 12:50/M | |
| 11 | Cedar Falls, IA |
2:02:02 | 13:06/M | 2:01:48 | 13:04/M | |
| 12 | Lisbon, IA |
2:08:31 | 13:47/M | 2:08:19 | 13:46/M | |
| 13 | Marion, IA |
2:22:57 | 15:20/M | 2:22:35 | 15:18/M | |
| 14 | Alburnett, IA |
2:23:17 | 15:22/M | 2:23:07 | 15:21/M | |
| 15 | Waverly, IA |
3:08:12 | 20:12/M | 3:08:01 | 20:10/M |